- news
- management
- opinion
- technology
- industry
- multimedia
- blogs
- magazine
- reviews
- events
- special editions
MIS.special editions
MIS Special Editions
Welcome to the online versions of MIS Australia's two annual special editions, the MIS 100 and the Strategic 100.
The MIS 100 provides unrivalled analysis of the technology strategy of the biggest 100 IT departments in Australia. With data on the technology products used and information of the CIOs' plans for the year ahead it is an invaluable resource.
The Strategic 100 provides a unique insight into the 100 IT vendors that CIOs need to keep up to date with. With profiles of the developments at the leading global, local and start-up IT companies it is a one stop shop for CIOs looking to get an overview of a supplier.
We hope you enjoy these special editions
Paul Smith, editor MIS
global 50
How we selected: The 50 companies profiled in the following table are the ones CIOs cannot afford to ignore. They are the big players, those that influence the buying patterns around Australia and the rest of the world. They will be in CIOs’ minds whenever they have potential purchasing decisions to make, no matter what their areas of expertise. To qualify for the list, the companies must have a significant presence in the Australian market and derive a large portion of their revenue from outside their domestic markets. These companies were selected by a panel of 28 judges across the Asia-Pacific region.
| Global 50 | |
|---|---|
| Company | Revenue |
| Accenture | $US19.7 billion (FY07, ended August) |
| Adobe | $US2.6 billion (FY06, ended December) |
| Alcatel-Lucent | $US17.8 billion (FY06, ended December) |
| AMD | $US5.6 billion (FY06, ended December) |
| Apple Inc | $US24.0 billion (FY07, ended September) |
| Avaya | $US5.1 billion (FY06) |
| BEA Systems | $US1.4 billion (FY07, ended January) |
| BMC Software | $US1.6 billion (FY07) |
| Business Objects | $US1.3 billion (FY06, ended December) |
| CA | $US3.9 billion (FY07) |
| Canon | $US36.1 billion (FY06, ended December) |
| Cisco | $US34.9 billion (FY07, ended July) |
| Citrix | $US1.1 billion (FY06, ended December) |
| Cognos | $US979.3 million (FY07, ended February) |
| Dell | $US57.1 billion (FY07) |
| EDS | $US21.3 billion (FY06, ended December) |
| EMC Corporation | $US11.2 billion (FY06) |
| Ericsson | $US4.1 billion (FY06) |
| Fuji Xerox | Undisclosed |
| Fujitsu | $US44.2 billion (FY07, ended March) |
| $US10.6 billion (FY06) | |
| Hewlett-Packard | $US91.7 billion (FY06) |
| Hitachi | $US88.7 billion (FY07, ended March) |
| IBM | $US91.4 billion (FY06, ended December) |
| Infosys Technologies | $US3.3 billion (FY07, ended March) |
| Intel | $US35.4 billion (FY06, ended December) |
| Lenovo | $US14.6 billion (FY07) |
| McAfee | $US1.1 billion (FY06, ended December) |
| Microsoft | $US51.1 billion (FY07, ended June) |
| Motorola | $US42.8 billion, (FY06, ended December) |
| Nokia | $US59.4 billion (FY06, ended December) |
| Nortel | $US11.4 billion (FY06, ended December) |
| Novell | $US967.3 million (FY06, ended October) |
| Oracle | $US17.9 billion (FY07) |
| Red Hat | $US400.6 million (FY07) |
| Research In Motion | $US3.0 billion (FY07, ended March) |
| RSA Security | Undisclosed (subsidiary) |
| Salesforce.com | $US497.1 million (FY07, ended January) |
| Samsung | $US64.9 billion (FY06, ended December) |
| SAP | $US13.3 billion (FY06, ended December) |
| SAS | $US1.9 billion (FY06, ended December) |
| Skype | $US195.3 million (FY06, ended December) |
| Sony | $US72.0 billion (FY07, ended March) |
| Sun Microsystems | $US13.9 billion (FY07) |
| Symantec | $US5.2 billion (FY07) |
| Toshiba | $US63.2 billion (FY07) |
| Unisys | $US5.8 billion (FY06, ended December) |
| Vodafone | $US64.7 billion (FY06, ended March) |
| Wipro | $US3.8 billion (FY07, ended March) |
| Yahoo! | $US6.4 billion (FY06, ended December) |
Australia and New Zealand
How we selected: There is a vibrant and increasingly competitive local IT sector, so the Strategic 100 has dedicated these pages entirely to Australian- and New Zealand-based vendors. The fierce competition to make it onto the list of the most strategically important operators in the region has certainly proved impressive. Our expert judging panel chose the following 25 from an extensive list of local players because they are organisations that display an impressive regional business focus as well as often performing well on foreign shores. These companies were selected by the Australian-based judges.
| Australia and New Zealand 25 | |
|---|---|
| Company | Revenue |
| AAPT | $US1.1 billion (FY07, AAPT operations only) |
| ASG Group | $US70.2 million (FY07) |
| CITEC | $US120.6 million (FY07) |
| Commander Communications | $US1.0 billion (FY07, ended June) |
| CommSecure | $US4.5 million (FY07, ended June) |
| Computershare | $US1.5 billion (FY07, ended June) |
| Datacom | $US324.5 million (FY07) |
| Engin | $US16.1 million (FY07, ended June) |
| HICAPS | Undisclosed |
| Hutchison Telecomms (Aust) | $US1.0 billion (FY06, ended December) |
| Hyro | $US20.3 million (FY06) |
| iiNet | $US212.9 million (FY07) |
| Keycorp | $US88.6 million (FY07, ended June) |
| Macquarie Telecom | $US236.1 million (FY07, ended June) |
| Melbourne IT | $US96.2 million (FY06, ended December) |
| Mincom | $US213.5 million (FY07, ended June) |
| MYOB | $US169.0 million (FY06, ended December) |
| Netcomm | $US19.8 million (FY07, ended June) |
| Oakton | $US106.4 million (FY07, ended June) |
| PIPE Networks | $US22.5 million (FY07, ended June) |
| TechnologyOne | $US72.7 million (FY07, ended June) |
| Telstra | $US22.0 billion (FY07, ended June) |
| Tower Software | $US41.7 million (FY07, ended June) |
| Unwired Group | $US31.5 million (FY07, ended June) |
| UXC | $US423.7 million (FY07, ended June) |
rising stars
How we selected: The 25 Rising Stars are often very new businesses, but ones that show signs of seriously influencing the way technology is bought or deployed. Many of these companies can expect rapid growth, to make acquisitions, be acquired, or otherwise significantly increase their presence in the marketplace over the next 12 months. This is an early warning to take note of companies that are already impressing savvy CIOs. The list was compiled after suggestions from our expert judges throughout the Asia-Pacific region and discussions with MIS editorial teams internationally.
| Rising stars 25 | |
|---|---|
| Company | Key customers |
| Agitar Software | AMP, BT Financial, Centrelink, NSW Department of Lands, RTA |
| Bravura solutions | CBA, IBM, ING, NAB, Perpetual, Bendigo Bank |
| Canonical | Thrifty, Locatrix, Muli |
| Cargowise EDI | Australia Post, Coles Myer, Qantas, Woolworths |
| Clear2Pay | ANZ, BankWest, CBA, NAB, RBA, St. George |
| Cognizant Technology solutions | Duty Free Shops (LVMH), JP Morgan Chase, Kimberly-Clark, Rabobank, SAP Labs |
| Different | Telstra BigPond, Westpac, IAG, Foxtel, Tourism Western Australia |
| Emagine | Telstra, Vodacom, Hong Kong CSL |
| Holocentric | Australian Taxation Office, LogicaCMG, Medicare Australia, NSW RailCorp, Optus |
| Infohrm Group | Santos, Centrelink, Australian Customs Service, University of Technology, Sydney, CBA, Starbucks, Nokia |
| iVistra Technology | Toll Tranz Link |
| M-Com | Westpac NZ, ANZ, NAB, GE Money NZ, Telecom NZ |
| Mirror Image Access | Telstra, Optus, Starhub, Sony Pictures, Disney Asia |
| Netcat | Australian Electoral Commission, NSW Audit Office, Adelaide City Council, Department of Family and Community Services and Indigenous Affairs, Brisbane City Council |
| Orchestria | Bloomberg, Merrill Lynch, Goldman Sachs, Bear Stearns |
| Pentaho | De Bortoli Wines, City of Toowoomba, DivX, Terra Industries (nitrogen supplier), Boyne Resorts (US), University of Montreal |
| Sonar6 | IAG, Fairfax, Converga, Baxter Healthcare, The Warehouse |
| Synetek Systems | Boost Juice, Gloria Jeans Coffees, Medibank, Harris Scarfe, Spheritec |
| Synoptic solutions | Motorola, General Electric, Optus, Boeing |
| Trustdefender | Undisclosed |
| Unica | AGL Retail Energy, MBF Australia |
| Univa UD | British Telecom, Satyam Computer Services |
| Vocera Communications | Health-care and retail industry workers |
| Xterprise | Exxon Mobile, Toyota, L'Oréal, Kraft, Sotheby's, Nokia |
| ZettaCore | Undisclosed |
overview
Content for special edtion overview
judging
Content for special edtion judging
sponsored links
- news
- .
- magazine
- .
- multimedia
- .
- reviews
- .
- special editions
- .
- events
- .
- © John Fairfax Publications Pty Limited 2007 - MISaustralia.com (Australia)







